523 Flat Creek Drive, Blythewood, SC 29016
View on map Contact us about this listing
5 Beds
3 Baths
2,505SqFt
Pending
Welcome to this 5-bedroom, 2.5-bath home situated on a desirable corner lot with a 2-car garage and spacious backyard. The covered front porch is perfect for rocking chairs and relaxing evenings. The entryway opens into a spacious family room featuring warm oak hardwood floors, a gas fireplace, ceiling fan, and pre-wired surround sound ideal for everyday living and entertaining. The kitchen and dining area provide ample space to gather around the island, while a bright sunroom has additional room for dining or relaxing. A main-level office or optional fifth bedroom is conveniently located near a private powder room, providing flexible space to fit a variety of needs. Upstairs, the spacious primary suite includes a comfortable sitting area and an oversized walk-in closet. The en-suite bath features a dual vanity, separate tub and shower, and a private water closet. Three secondary bedrooms have generous closet space and share a hall bath with a double vanity. A conveniently located upstairs laundry room adds everyday functionality. A brand-new roof (2026) and newer HVAC system (2024) provide added peace of mind. Additional highlights include front yard irrigation and a large, private fenced backyard with patio ideal for outdoor enjoyment. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
|---|---|---|
| Price | $329,900 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Features | Ceiling Fan,Garage Opener,Security System-Leased,Smoke Detector,Attic Pull-Down Access | |
| Exterior Features | Patio,Sprinkler,Gutters - Partial,Front Porch - Covered | |
| Year Built | 2014 | |
| Fireplaces | 1 | |
| Subdivision | HAWKINS CREEK | |
| Heating | Central,Gas 1st Lvl,Heat Pump 2nd Lvl | |
| Foundation | Slab | |
| Laundry Features | Heated Space | |
| Parking Description | Garage Attached, Front Entry | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 400 | |
| Association Amenities | Common Area Maintenance,Playground,Street Light Maintenance,Green Areas | |
| Additional Rooms | Office | |
Geographic Data | ||
| Directions | I-77 N - Exit 24 Left onto Wilson Blvd - Go 1.5 Miles and take a right into the Hawkins Creek subdivision on right. Take a right at stop sign, take a left onto Hawkins Creek Rd. Follow road around to stop sign and home will be on the corner of Flat Creek Dr. | |
| County | Richland | |
| Latitude | 34.161098 | |
| Longitude | -80.981473 | |
| Market Area | Columbia Northeast | |
Address Information | ||
| Address | 523 Flat Creek Drive, Blythewood, SC 29016 | |
| Postal Code | 29016 | |
| City | Blythewood | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Wilson Real Estate Company LLC | |
| Listing Agent | Gayle Haddock | |
| Virtual Tour URL | https://tours.look2homes.com/unbranded/floorplan/27104 | |
School Information | ||
| District | Richland Two | |
| Elementary School | Bethel-Hanberry | |
| Middle School | Muller Road | |
| High School | Westwood | |
MLS Information | ||
| MLS Status | Pending | |
| Listing Date | Feb 3, 2026 | |
| Listing Last Modified | Apr 6, 2026 | |
| MLS Area | Columbia Northeast | |
| MLS # | 626188 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.