2810 Shampy Street, West Columbia, SC 29170
View on map Contact us about this listing
4 Beds
3 Baths
1,988SqFt
Active
Welcome to the homestead of your dreams, on nearly a full acre in the heart of Springdale! The backyard is fully fenced-in around its perimeter, but also has an internally fully fenced chicken run, and another separate livestock-guardian inclosure! Both of the backyard sheds will remain, and the bonfire area is the cherry on top! There are even thornless blackberries growing on the fence line at the driveway! The home itself has 4 bedrooms and 2.5 bathrooms. A huge plus - the primary suite is on the main floor! The living room has a fully functional wood-burning fireplace and custom built-ins that include a dedicated workspace. The dining area has custom built-in seating and gorgeous dining table. Both full bathrooms have been recently updated. One of the upstairs bedrooms is very large and could serve as a flex-space/game room type space. Additionally, there is a 2 car garage with extra space for working or storage, a screened-in back porch for your continued enjoyment of the outdoors, and a washer/dryer that can remain. And if all of that wasn't enough, the Seller is offering $4,000 toward buyer closing costs, rate buy-down, or flooring credit, you name it!! Come check out your new home! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
|---|---|---|
| Price | $324,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Craftsman | |
| Acres | 0.95 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Year Built | 1983 | |
| Fireplaces | 1 | |
| Subdivision | SPRINGDALE HEIGHTS | |
| Heating | Central | |
| Foundation | Crawl Space | |
| Parking Description | Garage Attached, side-entry | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Once you turn onto Shampy St, the home is the first house on the right. Look for sign. | |
| County | Lexington | |
| Latitude | 33.966935 | |
| Longitude | -81.106199 | |
| Market Area | Cayce/West Cola/Airport/S. Congaree | |
Address Information | ||
| Address | 2810 Shampy Street, West Columbia, SC 29170 | |
| Postal Code | 29170 | |
| City | West Columbia | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Demure Real Estate | |
| Listing Agent | Rachel Furtick | |
School Information | ||
| District | Lexington Two | |
| Elementary School | Springdale | |
| Middle School | Fulmer | |
| High School | Airport | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Feb 26, 2026 | |
| Listing Last Modified | Apr 21, 2026 | |
| MLS Area | Cayce/West Cola/Airport/S. Congaree | |
| MLS # | 627774 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.