119 Greengarden Drive, Chapin, SC 29036
View on map Contact us about this listing
4 Beds
3 Baths
2,684SqFt
Active
UP TO $12,000 IN CLOSING COSTS assistance with use of builder's preferred lender and attorney! The 3 Car Garage Briarwood Plan is designed with the flow of real life in mind, this home is all about easy living and making memories together. From the welcoming covered front porch to the bright, connected living spaces inside, every detail feels intentional. The open Kitchen, Great Room, and Breakfast Area create a natural gathering space…perfect for enjoying a slow morning, celebrating milestones, or hosting friends without ever feeling crowded. A main-level bedroom adds flexibility for guests or multigenerational living, while the upstairs is where comfort truly shines. The Primary Suite features a relaxing sitting area that invites you to unwind, a spa-inspired bath, and a spacious walk-in closet. The Loft gives everyone a place to spread out… ideal for a media lounge, crafting spot, or play zone and two additional bedrooms ensure everyone has space to call their own. The 3-car garage is a dream for those who crave extra space - whether it’s for lake toys, a workshop, a home gym, or simply keeping vehicles protected. Located in Chapin’s newest community, you’ll enjoy convenience to everything that makes this area special...shopping, dining, recreation, and multiple public Lake Murray boat ramps. Piney Woods Elementary is right around the corner, and downtown Chapin keeps local charm close with easy access to Columbia when needed. This beautifully designed, never-lived-in home is ready for new celebrations, new routines, and the simple joys of everyday life. Your next chapter begins here. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
|---|---|---|
| Price | $524,500 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Acres | 0.691 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Features | Ceiling Fan,Garage Opener,Smoke Detector,Attic Access | |
| Exterior Features | Sprinkler,Gutters - Partial,Front Porch - Covered,Back Porch - Covered | |
| Year Built | 2025 | |
| Fireplaces | 1 | |
| Subdivision | GREEN VALLEY ESTATES | |
| Heating | Central,Heat Pump 1st Lvl,Heat Pump 2nd Lvl | |
| Foundation | Slab | |
| Laundry Features | Heated Space | |
| Parking Description | Garage Attached, Front Entry | |
| Garage spaces | 3 | |
| Additional Rooms | Loft | |
Geographic Data | ||
| Directions | I-26W to exit 91A. Follow Columbia Avenue; stay straight onto Amicks Ferry Road; left onto Lake Tide Drive; sharp left onto Gardengreen Drive; house will be on the left. | |
| County | Lexington | |
| Latitude | 34.12577305 | |
| Longitude | -81.37106154 | |
| Market Area | Rural NW Rich Co & NE Lex Co - Chapin | |
Address Information | ||
| Address | 119 Greengarden Drive, Chapin, SC 29036 | |
| Postal Code | 29036 | |
| City | Chapin | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Palmetto | |
| Listing Agent | Lori Carnes | |
School Information | ||
| District | Lexington/Richland Five | |
| Elementary School | Piney Woods Elementary | |
| Middle School | Chapin | |
| High School | Chapin | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Mar 1, 2026 | |
| Listing Last Modified | Apr 21, 2026 | |
| MLS Area | Rural NW Rich Co & NE Lex Co - Chapin | |
| MLS # | 627967 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.