607 Mossy Branch Road, Blythewood, SC 29016
View on map Contact us about this listing
3 Beds
2 Baths
1,858SqFt
Active
Home is currently under construction. Expected Completion May 2026. Photos are renderings. This beautifully designed one-level home positioned on a .79-acre homesite offers the perfect blend of luxury & convenience. Featuring 3 spacious bedrooms & 2 full baths, this home provides everything you need for modern living. The massive kitchen island is a standout feature, offering plenty of space for meal prep & entertaining. The gourmet kitchen is equipped with built-in appliances, soft-close cabinets, & hard surface flooring throughout, providing a sophisticated yet durable foundation. Enjoy modern living with smart home features, allowing you to control various home functions with ease. Additionally, insulation upgrades enhance energy efficiency & comfort year-round. This home is perfect for those seeking a spacious, functional layout with all the modern amenities. Don’t miss out – schedule your tour today! Discover Oakleaf Chase, a brand-new community offering only 108 half-acre+ estate sized homesites tucked away in a serene, tree lined haven that feels like your own private paradise. Surrounded by nature & stunning picturesque backdrops, this tranquil enclave offers peaceful living without sacrificing everyday convenience. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
|---|---|---|
| Price | $468,890 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch,Craftsman | |
| Acres | 0.79 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Features | Garage Opener,Smoke Detector,Attic Pull-Down Access | |
| Exterior Features | Sprinkler,Front Porch - Covered,Back Porch - Covered | |
| Year Built | 2026 | |
| Fireplaces | 0 | |
| Subdivision | OAKLEAF CHASE | |
| Heating | Gas 1st Lvl | |
| Foundation | Slab | |
| Laundry Features | Heated Space,Utility Room | |
| Parking Description | Garage Attached, side-entry | |
| Garage spaces | 2 | |
| Association Fee | 105 | |
| Association Amenities | Common Area Maintenance,Road Maintenance,Sidewalk Maintenance,Street Light Maintenance,Green Areas | |
Geographic Data | ||
| Directions | GPS: 11017 Wilson Blvd Blythewood SC 29016 From I-77 (North) take exit 27, turn right onto Blythewood Rd, turn left onto Main St, Oakleaf Chase will be 1 mile on the left. From I-77 (South) take exit 27, turn left onto Blythewood Rd, turn left onto Main St, Oakleaf Chase will be 1 mile on the left. | |
| County | Richland | |
| Latitude | 34.22530901 | |
| Longitude | -80.97281028 | |
| Market Area | Columbia Northeast | |
Address Information | ||
| Address | 607 Mossy Branch Road, Blythewood, SC 29016 | |
| Postal Code | 29016 | |
| City | Blythewood | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Pulte Home Company LLC | |
| Listing Agent | Tiffany Maddox | |
| Virtual Tour URL | https://my.matterport.com/show/?m=gVoGhEBKPYS | |
School Information | ||
| District | Richland Two | |
| Elementary School | Bethel-Hanberry | |
| Middle School | Muller Road | |
| High School | Blythewood | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Mar 5, 2026 | |
| Listing Last Modified | Mar 9, 2026 | |
| MLS Area | Columbia Northeast | |
| MLS # | 628371 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.