571 Blue Ledge Circle, Lexington, SC 29072
View on map Contact us about this listing
4 Beds
3 Baths
2,376SqFt
Pending
Welcome home to this beautifully maintained 4-bedroom, 2.5-bath gem in the highly sought-after Lexington 1 School District! Designed for both comfort and style, this move-in ready home features a spacious primary suite on the main level, allowing for convenience and privacy.The heart of the home is the large open kitchen, complete with granite countertops, a generous island, and plenty of space for gathering and entertaining. The flowing layout makes everyday living easy and inviting.Step outside and enjoy all the neighborhood has to share—whether it’s relaxing by the scenic pond, cooling off at the community pool, or spending time at the clubhouse and playground.This home truly checks all the boxes—don’t miss your chance to make it yours! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
|---|---|---|
| Price | $329,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Features | Ceiling Fan,Garage Opener,Smoke Detector,Attic Access | |
| Exterior Features | Patio,Sprinkler,Gutters - Full | |
| Year Built | 2015 | |
| Fireplaces | 1 | |
| Subdivision | PERSIMMON GROVE | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Utility Room | |
| Parking Description | Garage Attached, Front Entry | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 400 | |
| Association Amenities | Clubhouse,Common Area Maintenance,Playground,Pool,Street Light Maintenance | |
Geographic Data | ||
| Directions | Take exit 51 for Long Ponds Rd and turn right. Turn left onto Barr Rd. Continue straight onto Persimmon Ln. Turn right onto Persimmon Dr. Turn left toward Blue Ledge Circle and then turn right onto Blue Ledge Circle. Home is on the left. | |
| County | Lexington | |
| Latitude | 33.937449 | |
| Longitude | -81.308902 | |
| Market Area | Lexington and surrounding area | |
Address Information | ||
| Address | 571 Blue Ledge Circle, Lexington, SC 29072 | |
| Postal Code | 29072 | |
| City | Lexington | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Fathom Realty SC LLC | |
| Listing Agent | Heather Butler | |
| Virtual Tour URL | https://youriguide.com/571_blue_ledge_cir_lexington_sc/ | |
School Information | ||
| District | Lexington One | |
| Elementary School | Deerfield | |
| Middle School | Pleasant Hill | |
| High School | Lexington | |
MLS Information | ||
| MLS Status | Pending | |
| Listing Date | Apr 9, 2026 | |
| Listing Last Modified | Apr 21, 2026 | |
| MLS Area | Lexington and surrounding area | |
| MLS # | 631170 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.