244 Richmond Farm Circle, Lexington, SC 29072
View on map Contact us about this listing
3 Beds
2 Baths
1,370SqFt
Active
Move-in ready single-story home in a prime Lexington location featuring an open floor plan with an eat-in kitchen and bar area. Recent updates include newer LVP flooring throughout most of the home, fresh interior paint, and recently painted kitchen cabinets and bathroom cabinetry. Custom plantation shutters add a polished touch to the main living area and kitchen. Enjoy the screened-in porch overlooking a beautiful wooded tree-lined view for added privacy and relaxation. Located in a desirable community with pool access and within walking distance to Lexington High School, this home offers convenience, comfort, and updated finishes throughout Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
|---|---|---|
| Price | $239,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Year Built | 2007 | |
| Fireplaces | 0 | |
| Subdivision | RICHMOND FARMS | |
| Heating | Central,Electric | |
| Foundation | Slab | |
| Parking Description | Garage Attached, Front Entry | |
| Garage spaces | 1 | |
| Association Fee | 115 | |
Geographic Data | ||
| Directions | From Augusta Hwy, turn left by Lexington High School on Rawl Rd. turn left into Richmond Farm, home will be on the left. | |
| County | Lexington | |
| Latitude | 33.972173 | |
| Longitude | -81.305319 | |
| Market Area | Lexington and surrounding area | |
Address Information | ||
| Address | 244 Richmond Farm Circle, Lexington, SC 29072 | |
| Postal Code | 29072 | |
| City | Lexington | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Agent | Heather Dooley | |
School Information | ||
| District | Lexington One | |
| Elementary School | Rocky Creek | |
| Middle School | Beechwood Middle School | |
| High School | Lexington | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | May 11, 2026 | |
| Listing Last Modified | May 30, 2026 | |
| MLS Area | Lexington and surrounding area | |
| MLS # | 633859 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.