404 Nautique Circle, Columbia, SC 29229
View on map Contact us about this listing
4 Beds
4 Baths
3,700SqFt
Active
Now at $435,000 + 3-2-1 Rate Buydown!Take advantage of this rate buydown available through preferred lender with Conventional, FHA, and VA financing. Enjoy lower initial monthly mortgage payments on this beautiful, move-in-ready home.This 4-bedroom, 3.5-bath property features a versatile floor plan with a two-story foyer, flex space (living room or home office), spacious great room, formal dining room, sunroom, and media/playroom. The open-concept kitchen includes a dine-in area, large pantry, butler’s pantry, new stainless-steel appliances (excluding the cooktop), and a dual-zone wine cooler.Primary suite on the main-level provides comfort and convenience. The home also features fresh interior paint, new carpeting, and granite bathroom countertops. Outside, enjoy a large, fenced backyard ideal for entertaining or relaxing.Located in the Lake Carolina community, residents have access to walking trails, a 200-acre lake, parks, pools, and the Town Center. Conveniently situated near the Jeep Rogers Family YMCA, schools, shopping, dining, downtown Columbia, and Scout Motors.Don't miss this opportunity to own this home with lower price and lower initial monthly payments!Agent is owner. Garage cabinets do not convey. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
|---|---|---|
| Price | $435,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Traditional | |
| Acres | 0.24 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Year Built | 2002 | |
| Fireplaces | 1 | |
| Subdivision | Lake Carolina - Summerlin | |
| Waterfront | Common Lake | |
| Heating | Central,Electric,Gas 1st Lvl | |
| Foundation | Crawl Space | |
| Laundry Features | Electric,Utility Room | |
| Parking Description | Garage Attached, Front Entry | |
| Garage spaces | 2 | |
| Association Fee | 661 | |
| Additional Rooms | Sun Room,Media Room | |
Geographic Data | ||
| Directions | From Lake Carolina main entrance Right onto Lake Carolina Blvd, At the traffic circle, take 1st exit onto Lake Carolina Dr, Exit the traffic Circle onto Lake Carolina Dr, Turn left onto Rolling Shoals Dr, at the traffic circle, take the 1st exit onto Sunchaser Dr, turn left onto Nautique Circle | |
| County | Richland | |
| Latitude | 34.175014 | |
| Longitude | -80.891501 | |
| Market Area | Columbia Northeast | |
Address Information | ||
| Address | 404 Nautique Circle, Columbia, SC 29229 | |
| Postal Code | 29229 | |
| City | Columbia | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Home Advantage Realty | |
| Listing Agent | Sapna Agarwal | |
| Virtual Tour URL | https://still-and-motion-media.aryeo.com/sites/rxovgydk/unbranded | |
School Information | ||
| District | Richland Two | |
| Elementary School | Lake Carolina | |
| Middle School | Kelly Mill | |
| High School | Blythewood | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | May 22, 2026 | |
| Listing Last Modified | Oct 27, 2026 | |
| MLS Area | Columbia Northeast | |
| MLS # | 634814 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.