169 Crimson Queen Drive, Blythewood, SC 29016
View on map Contact us about this listing
4 Beds
2 Baths
1,773SqFt
Active
Looking for one-story living? Here’s your chance! The popular Camden floor plan offers 4 bedrooms and 2 full baths with plenty of space for comfortable, easy living. The thoughtful split-bedroom design provides added privacy for everyone. The kitchen is beautifully appointed with granite countertops, stainless steel appliances, gas cooktop, large island with additional seating, and ample workspace for cooking and entertaining. The open-concept layout seamlessly connects the kitchen, dining area, and great room, creating the perfect gathering space for family and friends. Enjoy relaxing on the covered back porch overlooking the fully irrigated yard, while the green buffer on one side offers welcomed privacy. Located in sought-after Cobblestone Park, this resort-style community features a highly acclaimed 27-hole golf course, 24-hour gated security, clubhouse, tennis complex, sports complex, full-service restaurant, swimming pool with splash pad and jacuzzi, plus a casual grill for residents to enjoy. Trash and recycling bins are picked up from the side of the house...no pulling carts to the street! An added benefit — this home is still covered under the 10-year builder warranty! Carpets professionally cleaned. Please remove shoes or use provided booties. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
|---|---|---|
| Price | $290,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size | 59.7x120.6x108.5x130 | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Features | Ceiling Fan,Garage Opener,Smoke Detector | |
| Exterior Features | Sprinkler,Gutters - Full,Front Porch - Covered,Back Porch - Covered | |
| Year Built | 2018 | |
| Fireplaces | 0 | |
| Subdivision | COBBLESTONE PARK | |
| Heating | Central,Gas Pac | |
| Foundation | Slab | |
| Laundry Features | Electric,Heated Space,Utility Room | |
| Parking Description | Garage Attached, Front Entry | |
| Parking Spaces | 4 | |
| Garage spaces | 2 | |
| Association Fee | 158 | |
| Association Amenities | Clubhouse,Common Area Maintenance,Playground,Pool,Road Maintenance,Security,Sidewalk Maintenance,Street Light Maintenance,Tennis Courts,Green Areas | |
Geographic Data | ||
| Directions | Enter Cobblestone at MAIN SECURITY entrance off Blythewood Rd, turning RIGHT at the traffic circle. Turn LEFT onto Links Crossing. Turn LEFT onto Coogler Crossing. Turn LEFT onto Primrose. Turn RIGHT onto Bald Cypress. Turn LEFT onto Crimson Queen. Home will be on the LEFT. | |
| County | Richland | |
| Latitude | 34.236634 | |
| Longitude | -81.005895 | |
| Market Area | Columbia Northeast | |
Address Information | ||
| Address | 169 Crimson Queen Drive, Blythewood, SC 29016 | |
| Postal Code | 29016 | |
| City | Blythewood | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | ERA Wilder Realty | |
| Listing Agent | Connie Lollis | |
| Virtual Tour URL | https://tours.look2homes.com/unbranded/index/27566 | |
School Information | ||
| District | Richland Two | |
| Elementary School | Bethel-Hanberry | |
| Middle School | Muller Road | |
| High School | Westwood | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | May 30, 2026 | |
| Listing Last Modified | Aug 24, 2026 | |
| MLS Area | Columbia Northeast | |
| MLS # | 635323 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.