60 Savannah Road, Bishopville, SC 29010
View on map Contact us about this listing
4 Beds
3 Baths
2,235SqFt
Active
Nestled on approximately 2.0 acres on Savannah Road, this brick and vinyl ranch offers endless potential for the right buyer. The original portion of the home features a comfortable living room, kitchen, 3 bedrooms, and 2 baths. A spacious addition completed in 2006 added a large Great Room along with an additional bedroom and bath, providing extra space for gathering and entertaining. Enjoy peaceful views from the covered front porch overlooking the front yard and surrounding acreage. With a little vision and rehabilitation, this property has lots of potential. Property is being sold “as is.” Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
|---|---|---|
| Price | $99,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Ranch | |
| Acres | 2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Features | Ceiling Fan | |
| Year Built | 1964 | |
| Fireplaces | 0 | |
| Subdivision | NONE | |
| Heating | Heat Pump 1st Lvl | |
| Foundation | Crawl Space | |
| Laundry Features | Unheated Space | |
| Parking Description | None | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | Take I-20 to Exit 108 Go 9.6 miles to Manville and Jamestown Rd Then go right go 3/10 of mile and then go 600 ft and turn left on Jamestown Rd Turn right on Dogwood Road go 5 miles and then turn left on Springhill Rd go 1.7 miles and then turn left on Savannah Rd go 2.7 miles house is on right | |
| County | Kershaw | |
| Latitude | 34.134708 | |
| Longitude | -80.31353 | |
| Market Area | All Others SC Counties | |
Address Information | ||
| Address | 60 Savannah Road, Bishopville, SC 29010 | |
| Postal Code | 29010 | |
| City | Bishopville | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Montgomery and Moore Real Estate | |
| Listing Agent | Lisa Moore | |
School Information | ||
| District | Lee County | |
| Elementary School | Lee County | |
| Middle School | Lee County | |
| High School | Lee County | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | May 30, 2026 | |
| Listing Last Modified | May 30, 2026 | |
| MLS Area | All Others SC Counties | |
| MLS # | 635331 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.