3930 Golden Crane Pass, Lexington, SC 29073
View on map Contact us about this listing
4 Beds
3 Baths
1,709SqFt
Active
*UP TO $10K IN CLOSING COSTS WITH PARTNER LENDER AND ATTORNEY* The Evans features a Primary bedroom on the main floor and vaulted ceilings in the great room. This beautiful home has a roomy kitchen with a walk-in pantry and stainless-steel appliances. The Primary bath has a large tile shower with a bench seat. Upstairs are two large bedrooms with walk-in closets, a full bathroom and a bonus room with a closet to give you flexible use options. Out back is a large patio for grilling! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
|---|---|---|
| Price | $270,654 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size | 0.11 | |
| Acres | 0.11 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Features | Smoke Detector,Attic Pull-Down Access | |
| Exterior Features | Sprinkler,Front Porch - Covered | |
| Year Built | 2025 | |
| Fireplaces | 0 | |
| Subdivision | Bluefield | |
| Heating | Gas 1st Lvl,Gas 2nd Lvl,Split System,Zoned | |
| Foundation | Slab | |
| Parking Description | Garage Attached, Front Entry | |
| Garage spaces | 1 | |
| Association Fee | 495 | |
| Association Amenities | Common Area Maintenance,Playground,Pool,Street Light Maintenance | |
Geographic Data | ||
| Directions | Directions: From I-20 - Take exit 55A (Hwy 6) for Pelion. Travel 5.7 miles, and then take a right onto Bluefield Rd. Bluefield Rd turns into Aldergate Dr. The Bluefield model home will be on your left. | |
| County | Lexington | |
| Latitude | 33.9308 | |
| Longitude | -81.2783 | |
| Market Area | Lexington and surrounding area | |
Address Information | ||
| Address | 3930 Golden Crane Pass, Lexington, SC 29073 | |
| Postal Code | 29073 | |
| City | Lexington | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Clayton Properties Group Inc | |
| Listing Agent | Crystal Nesbitt | |
| Virtual Tour URL | https://my.matterport.com/show/?m=k4Xa15XbLqy | |
School Information | ||
| District | Lexington One | |
| Elementary School | South Lake | |
| Middle School | Carolina Springs | |
| High School | White Knoll | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jun 5, 2026 | |
| Listing Last Modified | Jun 5, 2026 | |
| MLS Area | Lexington and surrounding area | |
| MLS # | 635821 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.