3934 Golden Crane Pass, Lexington, SC 29073
View on map Contact us about this listing
3 Beds
3 Baths
1,476SqFt
Active
Experience a luxurious lifestyle in Bluefield—the only community in Lexington with a pool and lazy river! The gorgeous Bartow is a three bedroom, two-and-one-half bathroom, two story plan! The main living areas have luxury vinyl plank flooring. There are stainless steel appliances in the roomy kitchen, including a smooth top electric range and upgraded cabinets, This home has an open concept from the great room through the kitchen. Outside is a covered porch with a ceiling fan for quiet evenings watching the gorgeous Bluefield sunset! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
|---|---|---|
| Price | $254,811 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size | 0.11 | |
| Acres | 0.11 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Features | Smoke Detector,Attic Pull-Down Access | |
| Exterior Features | Patio,Sprinkler,Front Porch - Covered | |
| Year Built | 2025 | |
| Fireplaces | 0 | |
| Subdivision | Bluefield | |
| Heating | Gas 1st Lvl,Gas 2nd Lvl,Split System,Zoned | |
| Foundation | Slab | |
| Parking Description | Garage Attached, Front Entry | |
| Garage spaces | 1 | |
| Association Fee | 495 | |
| Association Amenities | Common Area Maintenance,Playground,Pool,Street Light Maintenance | |
Geographic Data | ||
| Directions | Directions: From I-20 - Take exit 55A (Hwy 6) for Pelion. Travel 5.7 miles, and then take a right onto Bluefield Rd. Bluefield Rd turns into Aldergate Dr. The Bluefield model home will be on your left. | |
| County | Lexington | |
| Latitude | 33.9308 | |
| Longitude | -81.2783 | |
| Market Area | Lexington and surrounding area | |
Address Information | ||
| Address | 3934 Golden Crane Pass, Lexington, SC 29073 | |
| Postal Code | 29073 | |
| City | Lexington | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Clayton Properties Group Inc | |
| Listing Agent | Crystal Nesbitt | |
| Virtual Tour URL | https://my.matterport.com/show/?m=ZRC6db7pnXr | |
School Information | ||
| District | Lexington One | |
| Elementary School | South Lake | |
| Middle School | Carolina Springs | |
| High School | White Knoll | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jun 5, 2026 | |
| Listing Last Modified | Jun 5, 2026 | |
| MLS Area | Lexington and surrounding area | |
| MLS # | 635822 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.