208 Worthington Parkway, Columbia, SC 29229
View on map Contact us about this listing
4 Beds
3 Baths
2,904SqFt
Active
Welcome home to 208 Worthington Parkway! This beautifully maintained home offers the perfect combination of comfort, style, and peace of mind with numerous major updates already completed for the next owner. Between 2021 and 2024, the home received a new roof, new deck, new gutters, new HVAC systems, new water heater, professionally designed front landscape lighting, new carpeting throughout, and a new garage door opener, making this home truly move-in ready. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
|---|---|---|
| Price | $329,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size | 81.3X131.8X89.6X129.1 | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Features | Ceiling Fan,Garage Opener,Security System-Leased,Smoke Detector,Attic Pull-Down Access | |
| Year Built | 2003 | |
| Fireplaces | 1 | |
| Subdivision | WINCHESTER | |
| Heating | Central | |
| Foundation | Crawl Space | |
| Laundry Features | Heated Space | |
| Parking Description | Garage Attached, side-entry | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 175 | |
| Association Amenities | Clubhouse,Common Area Maintenance,Pool | |
Geographic Data | ||
| Directions | Right Turn from Clemson Road onto Worthington Parkway home on right | |
| County | Richland | |
| Latitude | 34.144987 | |
| Longitude | -80.89775 | |
| Market Area | Columbia Northeast | |
Address Information | ||
| Address | 208 Worthington Parkway, Columbia, SC 29229 | |
| Postal Code | 29229 | |
| City | Columbia | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Home Advantage Realty | |
| Listing Agent | Henrietta Gadson | |
School Information | ||
| District | Richland Two | |
| Elementary School | North Springs | |
| Middle School | Summit | |
| High School | Ridge View | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jun 28, 2026 | |
| Listing Last Modified | Aug 24, 2026 | |
| MLS Area | Columbia Northeast | |
| MLS # | 637449 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.