4650 Crystal Drive, Columbia, SC 29206
View on map Contact us about this listing
4 Beds
3 Baths
2,487SqFt
Active
Stunning 4-bedroom, 3-bathroom home on ½ acre zoned for award-winning Satchel Ford Elementary! A spacious foyer welcomes you inside where hardwoods stretch throughout the main level. To the right, the separate but open family and dining rooms promise to be the hub of the home for entertaining, homework, or movie and pizza nights. Around the corner, the beautifully updated eat-in kitchen features stainless appliances with a smooth-top stove, an extendable butcher-block island, barstool seating, marble countertops, tile backsplash, a pull-out sprayer faucet, modern shaker cabinetry, and pantry storage. Down the hall, the generous owner’s suite includes a sitting area, recessed lighting, ceiling beams, his and her closets, dual vanities, tiled flooring, a floor-to-ceiling tiled walk-in shower with seating and a wall niche, and a private water closet. Bedrooms 2+3 are also on the main level and share a hall bath with a tiled tub/shower, tile flooring and linen closet. Downstairs, the second living room could be a home office or playroom, or an entire suite for Bedroom #4. The large, flexible room features windows with lots of natural lighting, dual ceiling fans, LVP flooring, and a closet. A short hallway leads to a private bedroom with its own full bathroom with tiled flooring and spacious tiled shower, and the adjoining laundry room. The back yard has an enclosed fence area and a massive patio, and the depth of the property is filled with mature trees. Original hardwoods are beautifully refinished, and the home offers all new lighting and hardware, updated dual-pane vinyl windows, and 2023 HVAC and ductwork. Located just minutes from shopping, dining, and entertainment in Forest Acres, 10 minutes to downtown Columbia, 4 minutes to I-277, 7 minutes to I-20, or 9 minutes to I-77, this home is central to everything important! Come see why this is the perfect place to call home! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size | 102 x 214 x 102 x 209 | |
| Acres | 0.5 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Features | Attic Storage,Ceiling Fan,Attic Pull-Down Access | |
| Exterior Features | Patio,Shed,Gutters - Full,Fireplace,Front Porch - Covered | |
| Year Built | 1958 | |
| Fireplaces | 1 | |
| Subdivision | FOREST ACRES | |
| Heating | Central,Gas 1st Lvl,Gas 2nd Lvl | |
| Foundation | Crawl Space | |
| Laundry Features | Heated Space,Utility Room | |
| Parking Description | Carport Attached | |
| Parking Spaces | 4 | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | From downtown Columbia, take Taylor or N Trenholm, or Two Notch towards Forest Acres/Arcadia Lakes. Crystal Drive is just off of Satchelford Road. | |
| County | Richland | |
| Latitude | 34.048974 | |
| Longitude | -80.973609 | |
| Market Area | Forest Acres, Arcadia Lakes | |
Address Information | ||
| Address | 4650 Crystal Drive, Columbia, SC 29206 | |
| Postal Code | 29206 | |
| City | Columbia | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Palmetto | |
| Listing Agent | Micah Norman | |
| Virtual Tour URL | https://youriguide.com/4650_crystal_dr_columbia_sc/ | |
School Information | ||
| District | Richland One | |
| Elementary School | Satchel Ford | |
| Middle School | Crayton | |
| High School | A. C. Flora | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 6, 2026 | |
| Listing Last Modified | Aug 19, 2026 | |
| MLS Area | Forest Acres, Arcadia Lakes | |
| MLS # | 638014 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.