1520 Trent St, Newberry, SC 29108
View on map Contact us about this listing
3 Beds
2 Baths
1,526SqFt
Active
Welcome Home! Discover the perfect blend of charm, comfort, and convenience at 1520 Trent Street. This stunning property is ideal for anyone seeking a warm and inviting space to call their own in the heart of Newberry, SC. Close to Newberry College, this 3 bedroom 2 bath home with a large great room with fireplace and gas logs is situated on a double lot in an established neighborhood. This home offers quick access to shops, schools, parks, dining, and charming local attractions, ensuring you will always have everything you need nearby. Don't miss the chance to make this stunning property your forever home! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
|---|---|---|
| Price | $224,400 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size | 170x181 | |
| Acres | 0.71 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Features | Attic Pull-Down Access | |
| Exterior Features | Shed,Workshop | |
| Year Built | 1955 | |
| Fireplaces | 1 | |
| Subdivision | NONE | |
| Heating | Central,Gas Pac | |
| Foundation | Crawl Space | |
| Laundry Features | Heated Space,Utility Room | |
| Parking Description | Garage Detached | |
| Parking Spaces | 4 | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From College or Glenn St, turn onto Trent St., look for sign | |
| County | Newberry | |
| Latitude | 34.293532 | |
| Longitude | -81.617517 | |
| Market Area | Newberry County | |
Address Information | ||
| Address | 1520 Trent St, Newberry, SC 29108 | |
| Postal Code | 29108 | |
| City | Newberry | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lane Properties | |
| Listing Agent | Bobby Shealy | |
School Information | ||
| District | Newberry County | |
| Elementary School | Newberry-Cnty | |
| Middle School | Newberry | |
| High School | Newberry | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 25, 2026 | |
| Listing Last Modified | Jul 25, 2026 | |
| MLS Area | Newberry County | |
| MLS # | 639378 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.