2308 Sea Gull Lane, Columbia, SC 29203
View on map Contact us about this listing
4 Beds
2 Baths
1,404SqFt
Active
Welcome home to your beautiful, move-in-ready 4-bedroom, 1.5-bath brick ranch nestled in an established and quiet neighborhood. Step inside to find fresh interior paint and brand-new carpet throughout. The spacious eat-in kitchen features a convenient pantry and flows naturally into the rest of the home. An adjacent large bonus room offers the perfect spot for a second living area, home office, or playroom.The primary bedroom includes a private, attached half-bath for your convenience. Outside, enjoy relaxing on the charming front porch or entertaining in the fully fenced backyard. Located just minutes from the I-20 interstate, this home offers the perfect blend of suburban comfort and an easy commute. Schedule your tour today! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
|---|---|---|
| Price | $189,000 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Year Built | 1971 | |
| Fireplaces | 0 | |
| Subdivision | CRANE FOREST | |
| Heating | Central | |
| Foundation | Crawl Space | |
| Parking Description | None | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | From I-20 heading West, take Monticello Rd exit, turn Right, then Turn Right onto Blue Ridge into Crane Creek then Left onto Flamingo Rd, then Right on Sea Gull Lane, Property on Right. | |
| County | Richland | |
| Latitude | 34.089995 | |
| Longitude | -81.050832 | |
| Market Area | City of Columbia, Denny terrace, Lake Elizabeth | |
Address Information | ||
| Address | 2308 Sea Gull Lane, Columbia, SC 29203 | |
| Postal Code | 29203 | |
| City | Columbia | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Agent | Tracy O'Halloran | |
School Information | ||
| District | Richland One | |
| Elementary School | Forest Heights | |
| Middle School | Gibbes | |
| High School | Eau Claire | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 25, 2026 | |
| Listing Last Modified | Jul 26, 2026 | |
| MLS Area | City of Columbia, Denny terrace, Lake Elizabeth | |
| MLS # | 639405 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.