1110 Hagood Avenue, Columbia, SC 29205
View on map Contact us about this listing
4 Beds
3 Baths
2,500SqFt
Active
Rare Melrose Heights retreat on over half an acre! This historic 4BR/2.5BA home features hardwood floors, smooth ceilings, formal living & dining rooms, and a family room with wood-burning fireplace. 3 bedrooms boast walk-in closets; flexible 3rd-floor room ideal for primary suite or teen retreat. Walk-in attic storage. Lush grounds with Camellias, Azaleas & a Fruit Orchard (pecan, citrus, plum, persimmon, pomegranate, fig, blueberry). Heated/cooled detached Studio w/ 240V. Minutes to USC, downtown & the Vista! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
|---|---|---|
| Price | $625,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size | 110x227 | |
| Acres | 0.6 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 3 | |
| Features | Attic Storage,BookCase,Ceiling Fan,Attic Access | |
| Exterior Features | Shed,Studio,Front Porch - Uncovered,Other Porch - Covered,Other Porch - Screened | |
| Year Built | 1910 | |
| Fireplaces | 1 | |
| Subdivision | MELROSE HEIGHTS | |
| Heating | Central,Gas 1st Lvl,Gas 2nd Lvl | |
| Foundation | Crawl Space | |
| Laundry Features | Mud Room | |
| Parking Description | None | |
| Garage spaces | 0 | |
| Additional Rooms | Bonus-Finished,Bonus-Unfinished | |
Geographic Data | ||
| Directions | Trenholm Road turn Left on Hagood before you get to Gervais St or Millwood to Hagood, turn at the corner by Crave | |
| County | Richland | |
| Latitude | 34.00365358 | |
| Longitude | -81.00027976 | |
| Market Area | East Columbia | |
Address Information | ||
| Address | 1110 Hagood Avenue, Columbia, SC 29205 | |
| Postal Code | 29205 | |
| City | Columbia | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Carter Realty, Inc | |
| Listing Agent | Kate Dixon | |
| Virtual Tour URL | https://tours.look2homes.com/unbranded/index/27813 | |
School Information | ||
| District | Richland One | |
| Elementary School | Brennen | |
| Middle School | Crayton | |
| High School | A. C. Flora | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Aug 6, 2026 | |
| Listing Last Modified | Oct 27, 2026 | |
| MLS Area | East Columbia | |
| MLS # | 640233 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.