180 Blue Grace Road, Blythewood, SC 29016
View on map Contact us about this listing
5 Beds
3 Baths
3,028SqFt
Active
Open House: Sunday, August 16th. 1:30pm-2:30pm. One of the last opportunities to own the sought-after Bradley II floor plan in Blythewood Farms! This 2024 home features 3,028 square feet, 5 bedrooms, and 3 full baths—and the Bradley II is no longer being built, making this a rare opportunity to own one of the community’s largest floor plans. The open-concept layout offers luxury vinyl plank flooring throughout the main level, a spacious kitchen with granite countertops, stainless steel appliances, abundant cabinetry, and a large island overlooking the living and dining areas. A main-level bedroom provides flexibility for guests, a home office, or playroom. Upstairs, you’ll find a spacious loft, generously sized bedrooms, and a relaxing primary suite. Enjoy outdoor living with a covered front porch, covered back porch, side patio, privacy-fenced backyard, and sprinkler system. Additional features include a tankless water heater and a front-facing two-car garage.Located in the desirable Blythewood Farms community, residents enjoy sidewalks, a neighborhood pool, and the convenience of a newer community. Don’t miss your chance to own one of the few Bradley II homes available Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
|---|---|---|
| Price | $389,900 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Bi-level,Traditional | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Features | Garage Opener,Attic Pull-Down Access,Attic Access | |
| Exterior Features | Patio,Sprinkler,Gutters - Full,Front Porch - Covered,Back Porch - Covered | |
| Year Built | 2024 | |
| Fireplaces | 1 | |
| Subdivision | Blythewood Farms | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Closet,Electric | |
| Parking Description | Garage Attached, Front Entry | |
| Parking Spaces | 4 | |
| Garage spaces | 2 | |
| Association Fee | 600 | |
| Association Amenities | Common Area Maintenance,Pool,Sidewalk Maintenance,Street Light Maintenance,Green Areas | |
| Additional Rooms | Loft | |
Geographic Data | ||
| Directions | -Head toward Langford Rd/State Rd S-40-54 331 ft -Turn right onto Langford Rd/State Rd S-40-54 0.6 mi -Turn right onto Blue Grace Rd -HOME will be on the right 0.2 mi 180 Blue Grace Rd Blythewood, SC 29016 | |
| County | Richland | |
| Latitude | 34.20964 | |
| Longitude | -80.967016 | |
| Market Area | Columbia Northeast | |
Address Information | ||
| Address | 180 Blue Grace Road, Blythewood, SC 29016 | |
| Postal Code | 29016 | |
| City | Blythewood | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Agent | Rebecca Greenway | |
School Information | ||
| District | Richland Two | |
| Elementary School | Langford | |
| Middle School | Muller Road | |
| High School | Blythewood | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Aug 6, 2026 | |
| Listing Last Modified | Aug 19, 2026 | |
| MLS Area | Columbia Northeast | |
| MLS # | 640238 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.