462 Wagner Trail, Columbia, SC 29229
View on map Contact us about this listing
3 Beds
2 Baths
1,996SqFt
Active
Low maintenance, single level living. This home features a LARGE greatroom overlooking an eat in kitchen. Formal dining room, Master bedroom with bathroom and walk in closet and two additional bedrooms sharing a full bathroom. The fenced backyard includes a covered patio. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
|---|---|---|
| Price | $295,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size | 132x50x132x52 | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Features | Ceiling Fan,Garage Opener,Smoke Detector | |
| Exterior Features | Gutters - Full,Front Porch - Covered,Back Porch - Covered | |
| Year Built | 2010 | |
| Fireplaces | 1 | |
| Subdivision | LAKE CAROLINA-WATERFORD CORNER | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Utility Room | |
| Parking Description | Garage Attached, Front Entry | |
| Garage spaces | 2 | |
| Association Fee | 674 | |
| Association Amenities | Common Area Maintenance | |
Geographic Data | ||
| Directions | Lake Carolina | |
| County | Richland | |
| Latitude | 34.168992 | |
| Longitude | -80.878484 | |
| Market Area | Columbia Northeast | |
Address Information | ||
| Address | 462 Wagner Trail, Columbia, SC 29229 | |
| Postal Code | 29229 | |
| City | Columbia | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Crossroads Realty LLC | |
| Listing Agent | Brian Marion | |
School Information | ||
| District | Richland Two | |
| Elementary School | Bridge Creek | |
| Middle School | Kelly Mill | |
| High School | Blythewood | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Aug 18, 2026 | |
| Listing Last Modified | Aug 19, 2026 | |
| MLS Area | Columbia Northeast | |
| MLS # | 641099 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.