1433 Red Sunset Lane, Blythewood, SC 29016
View on map Contact us about this listing
5 Beds
4 Baths
4,093SqFt
Active
RECENTLY FINISHED 1,200-SQUARE-FOOT WALKOUT LOWER LEVEL + 5 BEDROOMS + COBBLESTONE PARK! Tucked behind the gates of sought-after Cobblestone Park, this exceptionally well-cared-for home offers an impressive amount of flexible living space, thoughtful updates, and a layout designed to adapt to nearly any lifestyle.The standout feature is the recently finished approximately 1,200-square-foot walkout lower level, complete with an apartment-style setup that creates an entirely separate living area—ideal for extended family, guests, an au pair, an adult child, a private home office, or simply additional space to spread out. At the heart of the home, the spacious kitchen offers abundant cabinetry, generous counter space, and an easy connection to both formal and casual dining areas. Multiple living spaces throughout the home provide plenty of room for everyday life, entertaining, hobbies, and guests without sacrificing a sense of connection.The home features 5 bedrooms and 3.5 baths, including a spacious primary suite with private ensuite bath. Outside, a fenced backyard and deck provide a comfortable setting for entertaining, relaxing, or enjoying a little extra privacy.And then there’s the lifestyle. Cobblestone Park offers opportunities for golf membership, clubhouse dining, tennis, swimming, parks, soccer fields, and a wonderful sense of community—all conveniently located near Blythewood, I-77, and Scout Motors.If space, flexibility, and community amenities are high on your list, this home delivers an exceptional combination of all three. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
|---|---|---|
| Price | $474,900 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Traditional | |
| Lot Size | 50X135.4X50.2X139.5 | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 3 | |
| Exterior Features | Deck | |
| Year Built | 2015 | |
| Fireplaces | 1 | |
| Subdivision | COBBLESTONE PARK | |
| Heating | Central,Gas 1st Lvl,Gas 2nd Lvl | |
| Foundation | Slab | |
| Laundry Features | Utility Room | |
| Parking Description | Garage Attached, Front Entry | |
| Garage spaces | 2 | |
| Association Fee | 475 | |
| Association Amenities | Common Area Maintenance,Playground,Pool,Road Maintenance,Sidewalk Maintenance,Tennis Courts | |
Geographic Data | ||
| Directions | I-77 N towards Charlotte. Take exit 27 for Blythewood Road. Left at ramp traffic light. Turn right into Cobblestone Park entrance. Stop at guard. Left at Links Crossing. Right onto Coriander. Left onto Coogler Crossing. Left October Glory. Left Red Sunset. Home on right. | |
| County | Richland | |
| Latitude | 34.234623 | |
| Longitude | -81.002605 | |
| Market Area | Columbia Northeast | |
Address Information | ||
| Address | 1433 Red Sunset Lane, Blythewood, SC 29016 | |
| Postal Code | 29016 | |
| City | Blythewood | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Wolfe and Taylor Inc | |
| Listing Agent | Lindsey Moore | |
| Virtual Tour URL | https://youriguide.com/1433_red_sunset_ln_blythewood_sc | |
School Information | ||
| District | Richland Two | |
| Elementary School | Bethel-Hanberry | |
| Middle School | Muller Road | |
| High School | Westwood | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Aug 19, 2026 | |
| Listing Last Modified | Aug 20, 2026 | |
| MLS Area | Columbia Northeast | |
| MLS # | 641101 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.