2528 Johnstone Street, Newberry, SC 29108
View on map Contact us about this listing
3 Beds
2 Baths
1,012SqFt
Active
Spacious Two-Acre Property in the City of NewberryWould you love to live within Newberry city limits while enjoying the privacy and space of your own two-acre property? Look no further!This well-maintained three-bedroom, two-bathroom manufactured home, built in 1993, is conveniently located on Johnstone Street, within walking distance of shopping and dining.The home features a covered back porch, perfect for relaxing with your morning coffee while enjoying the peaceful backyard and watching deer roam the property. The backyard is enclosed with chain-link fencing, while the front yard features attractive wood fencing.Additional features include: Three bedrooms, two full bathrooms, approximately two acres of property, covered back porch, fenced backyard, wooden fencing in the front yard, large storage building with plenty of room for storage, detached carport, walking distance to shopping and diningThe property has been well maintained and is ready for an owner to make it their home.Enjoy the best of both worlds—city convenience with the space, privacy, and peaceful setting of a two-acre property! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
|---|---|---|
| Price | $210,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Acres | 1.98 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS Sub type | Manufactured/Mobile | |
| Stories | 1 | |
| Exterior Features | Shed,Gutters - Full,Front Porch - Covered,Back Porch - Screened | |
| Year Built | 1993 | |
| Fireplaces | 0 | |
| Subdivision | NONE | |
| Heating | Central,Electric | |
| Foundation | Crawl Space | |
| Laundry Features | Bath | |
| Parking Description | Carport Detached | |
| Parking Spaces | 3 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Follow GPS | |
| County | Newberry | |
| Latitude | 34.278482 | |
| Longitude | -81.599126 | |
| Market Area | Newberry County | |
Address Information | ||
| Address | 2528 Johnstone Street, Newberry, SC 29108 | |
| Postal Code | 29108 | |
| City | Newberry | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Linda Renwick Realty Inc | |
| Listing Agent | R Lemont Glasgow | |
School Information | ||
| District | Newberry County | |
| Elementary School | Boundary Street | |
| Middle School | Newberry | |
| High School | Newberry | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Sep 27, 2026 | |
| Listing Last Modified | Oct 27, 2026 | |
| MLS Area | Newberry County | |
| MLS # | 643879 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.