405 Jackson Street, Johnston, SC 29832
View on map Contact us about this listing
3 Beds
2 Baths
1,760SqFt
Active
Don’t miss this great opportunity in Johnston! This 3-bedroom, 2-bath home features hardwood floors, an attached carport & detached metal carport, and a fenced backyard offering plenty of space for outdoor enjoyment, pets, or entertaining. Conveniently located near downtown Johnston, known as the “Peach Capital of the World,” with easy access to local shopping, dining, and everyday conveniences. Located in the Edgefield County School District. Take advantage of this opportunity to make 405 Jackson Street your own! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
|---|---|---|
| Price | $119,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Acres | 0.57 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Year Built | 1941 | |
| Fireplaces | 1 | |
| Subdivision | NONE | |
| Heating | Central | |
| Foundation | Crawl Space | |
| Parking Description | Carport Attached | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | Use 405 Jackson Street, Johnston, South Carolina, for GPS | |
| County | Edgefield | |
| Latitude | 33.835245 | |
| Longitude | -81.801505 | |
| Market Area | All Others SC Counties | |
Address Information | ||
| Address | 405 Jackson Street, Johnston, SC 29832 | |
| Postal Code | 29832 | |
| City | Johnston | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Burns & Associates, Inc. | |
| Listing Agent | Joseph Burns | |
School Information | ||
| District | Edgefield | |
| Elementary School | Edgefield-Cnty | |
| Middle School | Edgefield-Cnty | |
| High School | Edgefield-Cnty | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Oct 12, 2026 | |
| Listing Last Modified | Oct 27, 2026 | |
| MLS Area | All Others SC Counties | |
| MLS # | 644867 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.