10 Osprey Pond Court, Columbia, SC 29223
View on map Contact us about this listing
3 Beds
2 Baths
2,491SqFt
Active
This all-brick ranch is situated in a private cul-de-sac with peaceful pond views. Built in 2008, the 3-bedroom, 2-bath split floor plan home offers 2,491 sq ft, including two finished rooms above the garage. Use them as an office, studio, gym, or guest space. With a brand-new roof and fresh paint throughout, it's move-in ready. Inside, a formal dining room is ready for gatherings, and the large living room centers on a gas log fireplace. The kitchen comes with all appliances, including a new refrigerator. The primary suite is on one side of the home, featuring a large walk-in closet and bathroom with a whirlpool tub, separate shower, and private water closet. Two additional bedrooms and a full bath sit on the other side. The laundry room offers generous space and cabinets for extra storage. Step outside to an expansive deck and patio overlooking the pond and a private wooded area, a great setting for relaxing or entertaining. A 2-car garage adds convenience and storage. Close to shopping and fitness centers; zoned for Richland School District Two. Schedule your showing today! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
|---|---|---|
| Price | $423,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Acres | 0.43 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Exterior Features | Deck,Patio,Sprinkler,Gutters - Partial,Front Porch - Covered | |
| Year Built | 2008 | |
| Fireplaces | 1 | |
| Subdivision | FISHERS WOOD | |
| Waterfront | Private Pond | |
| Heating | Central | |
| Foundation | Crawl Space | |
| Laundry Features | Heated Space | |
| Parking Description | Garage Attached, Front Entry | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 237 | |
| Association Amenities | Common Area Maintenance,Green Areas | |
| Additional Rooms | Bonus-Finished,FROG (No Closet) | |
Geographic Data | ||
| Directions | Clemson Rd. to North Springs Rd. Turn Right on Fisher's Wood Dr. Turn right onto Dove Ridge Rd. Turn right onto Osprey Pond Ct. Home will be on your left. | |
| County | Richland | |
| Latitude | 34.129104 | |
| Longitude | -80.897856 | |
| Market Area | Columbia Northeast | |
Address Information | ||
| Address | 10 Osprey Pond Court, Columbia, SC 29223 | |
| Postal Code | 29223 | |
| City | Columbia | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Real Broker LLC | |
| Listing Agent | Gayle Haddock | |
| Virtual Tour URL | https://player.vimeo.com/video/1235248499?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 | |
School Information | ||
| District | Richland Two | |
| Elementary School | North Springs | |
| Middle School | Summit | |
| High School | Spring Valley | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Oct 10, 2026 | |
| Listing Last Modified | Oct 27, 2026 | |
| MLS Area | Columbia Northeast | |
| MLS # | 644801 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.