12 Red Cedar, Columbia, SC 29229
View on map Contact us about this listing
3 Beds
2 Baths
1,557SqFt
Active
Welcome to this charming single-level home located in the Ridge Crest section of The Summit! Featuring a partial brick and vinyl exterior with an attached garage, this well-maintained home is move-in ready. Inside, you'll find neutral paint and laminate flooring throughout. The inviting great room features a wood-burning fireplace, while the eat-in kitchen boasts updated countertops, cabinetry, fixtures, and ample space for everyday dining. The owner's suite includes a private bathroom with a garden tub and separate shower. Upgraded wood shelving in the owner's walk-in closet and laundry room provides additional storage and organization. Enjoy the sizeable fenced backyard and deck. Conveniently located near schools, shopping, dining, and recreational facilities, with easy access to Interstates 77 and 20 and Fort Jackson Military Base. Schedule your private showing today! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
|---|---|---|
| Price | $240,500 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Acres | 0.19 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Features | Ceiling Fan,Smoke Detector | |
| Exterior Features | Deck,Front Porch - Covered | |
| Year Built | 1992 | |
| Fireplaces | 1 | |
| Subdivision | THE SUMMIT - RIDGE CREST | |
| Heating | Central | |
| Foundation | Crawl Space | |
| Laundry Features | Electric,Heated Space,Mud Room | |
| Parking Description | Garage Attached, Front Entry | |
| Garage spaces | 2 | |
| Association Fee | 560 | |
| Association Amenities | Common Area Maintenance,Playground,Assoc Fee Includes Pool | |
Geographic Data | ||
| Directions | Clemson Rd or Hardscrabble to Summit Parkway-Ridge Trail Drive-Right onto Red Cedar Drive | |
| County | Richland | |
| Latitude | 34.152933 | |
| Longitude | -80.887866 | |
| Market Area | Columbia Northeast | |
Address Information | ||
| Address | 12 Red Cedar Drive, Columbia, SC 29229 | |
| Postal Code | 29229 | |
| City | Columbia | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Real Estate Associates LLC | |
| Listing Agent | Tessa Spigner | |
School Information | ||
| District | Richland Two | |
| Elementary School | Rice Creek | |
| Middle School | Kelly Mill | |
| High School | Ridge View | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Oct 26, 2026 | |
| Listing Last Modified | Oct 28, 2026 | |
| MLS Area | Columbia Northeast | |
| MLS # | 645754 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.